Day 1 - Sunday 7th April
9:00 | Workshops |
12:30 | Lunch |
13:30 | Workshops |
16:15 | Tea |
16:45 | Opening & Welcome Chairs: Claire O'Donovan and Sandra Orchard |
17:00 | Séan O’Donoghue Chairs: Claire O'Donovan and Sandra Orchard |
Day 2 - Monday 8th April
9:00 | Paul Sternberg Chair: Sandra Orchard |
9:55 | Global Biodata Coalition Rolf Apweiler Core Data Resources Niklas Blomberg Chair: Sandra Orchard |
10:55 | Tea/coffee break |
11:20 | Functional Annotation 5 x 20 mins Chairs: Valerie Wood and Steven Marygold |
13:00 | Lunch |
14:00 | Parallel workshops |
16:00 | Tea |
16:30 | Curation and data visualisation tools 5 x 20 min Chairs: Kimberly Van Auken, David Lynn and Chris Mungall |
18:10 | Poster reception Drinks & nibbles |
19:30 | Conference close |
Day 3 - Tuesday 9th April
9:00 | Ellie McDonagh Chair: Claire O'Donovan |
9:55 | Award 1 presentation (5m) + talk (30m) Chair: Claire O'Donovan |
10:55 | Tea/coffee break |
11:20 | Curation for human health and nutrition 5 x 20 mins Chairs: Eleanor Stanley and Rebecca Foulger |
13:00 | Lunch |
14:00 | Parallel workshops |
16:00 | Tea |
16:30 | Database talks 5 x 20 min (or 4 + lightning talks) Chairs: Mike Cherry and Sandra Orchard |
18:10 | Poster reception Drinks & nibbles |
19:30 | Conference close |
Day 4 - Wednesday 10th April
9:00 | Susanna Sansone Chair: Cecilia Arighi |
9:55 | Award 2 presentation (5m) + talk (30m) Poster Prizes (15m) Chair: Cecilia Arighi |
10:55 | Tea/coffee break |
11:20 | Data standards and ontologies: Making data FAIR 5 x 20 mins Chairs: Ilene Mizrachi and Pete McQuilton |
13:00 | Lunch |
14:00 | ISB meeting Chair: Sandra Orchard |
14:30 | Interactions with the broader scientific community 5 x 20 mins Chairs: Claire O'Donovan and Ulrike Wittig |
16:00 | Close |